Cabins in Gatlinburg, Pigeon Forge and Sevierville that sleep 30 or more
Every whole-house rental in our Smokies list that states room for 30 or more people. Where the operator publishes a nightly rate, we split it per person so you can compare a 30-person cabin with a 90-person lodge.
39 homes qualify, and 17 of them state room for 50 or more. 26 publish a nightly rate. Every number comes from the operator's own page, linked on each listing.
How to read the per-person column
- It's the published nightly rate divided by the full stated capacity. If you bring fewer people, each person pays more.
- A range like "$16 to $55" runs from the cheapest night the operator lists to the most expensive. Which end your dates land on depends on the season, so check your exact dates.
- "From" means the operator shows only its lowest rate. Most dates cost more.
- None of it includes taxes, cleaning or booking fees. Treat every figure as an estimate and ask for a full quote.
| Place | Town | Sleeps | Bedrooms | Published nightly rate | Per person per night (estimate) |
|---|---|---|---|---|---|
| Grand LeConte Lodge | Pigeon Forge | 92 | 21 · 3.9 people per bath | $2,919 to $6,719 | about $32 to $73 |
| Bear Mountain Lodge | Gatlinburg | 86 | 18 · 4.3 people per bath | $1,629 to $5,549 | about $19 to $65 |
| The King of the Mountain | Sevierville | 84 | 18 · 4.4 people per bath | $1,369 to $4,719 | about $16 to $56 |
| The Big Moose Lodge | Sevierville | 82 | 16 · 4.8 people per bath | $1,109 to $3,779 | about $14 to $46 |
| The Big Elk Lodge | Sevierville | 81 | 16 · 4.8 people per bath | $1,029 to $4,019 | about $13 to $50 |
| Mountain Masterpiece | Sevierville (Hibernation Station area) | 68 | 15 · 4.5 people per bath | $1,029 to $4,279 | about $15 to $63 |
| Wildbriar Lodge | Sevierville | 68 | 16 · 4 people per bath | $1,029 to $4,279 | about $15 to $63 |
| Big Vista Lodge | Sevierville | 64 | 16 · 3.6 people per bath | $1,109 to $3,899 | about $17 to $61 |
| Big Forest Retreat | Pigeon Forge | 62 | 16 · 3.6 people per bath | Not published | Ask for a quote |
| Splash Mountain | Sevierville | 60 | 13 · 4.3 people per bath | $1,009 to $3,629 | about $17 to $60 |
| Hibernation Retreat | Pigeon Forge | 58 | 12 · 4.3 people per bath | from $999 | from about $17 |
| Moose Hollow Lodge | Sevierville (Pigeon Forge area) | 56 | 9 · 6.6 people per bath | Not published | Ask for a quote |
| Mountain Breeze Manor | Sevierville | 56 | 12 · 4.7 people per bath | $829 to $2,639 | about $15 to $47 |
| Majestic Lodge | Pigeon Forge | 52 | 12 · 4 people per bath | Not published | Ask for a quote |
| Summit Ridge Resort | Sevierville | 52 (more than one building) | 13 | $799 to $2,259 | about $15 to $43 |
| Luxury Lodge | Pigeon Forge | 50 | 12 · 4 people per bath | Not published | Ask for a quote |
| Mountview Paradise | Pigeon Forge | 50 | 12 · 4 people per bath | from $740 | from about $15 |
| Legacy Lodge | Pigeon Forge | 48 | 12 · 3.8 people per bath | $759 to $2,639 | about $16 to $55 |
| Paradise Mountain Retreat | Pigeon Forge | 48 | 12 · 3.6 people per bath | Not published | Ask for a quote |
| Excalibur in the Smokies | Sevierville | 46 | — | Not published | Ask for a quote |
| Smoky Mountain Joy | Pigeon Forge | 44 | 10 · 4.4 people per bath | from $525 | from about $12 |
| Hibernation Hideaway | Pigeon Forge | 40 | 9 · 4.4 people per bath | from $516 | from about $13 |
| River Lodge (Hidden Mountain Resort #2004) | Sevierville | 40 | 14 · 2.9 people per bath | $1,750 | about $44 |
| Splashin' Mountain Retreat | Pigeon Forge | 40 | 12 · 3.2 people per bath | from $850 | from about $21 |
| Summit Vista Lodge | Sevierville | 40 | 10 | $809 to $2,789 | about $20 to $70 |
| Terrace Garden Manor | Gatlinburg | 40 | 13 · 5.3 people per bath | Not published | Ask for a quote |
| The Athletic Club | Sevierville | 40 | 12 · 2.9 people per bath | $1,049 to $3,989 | about $26 to $100 |
| Splash Mansion (Wild Briar Resort) | Pigeon Forge | 36 | 11 · 3.1 people per bath | from $525 | from about $15 |
| Grinning Bear Retreat | Gatlinburg | 34 | 8 · 4 people per bath | $819 to $3,339 | about $24 to $98 |
| Roosevelt Lodge | Gatlinburg | 34 | 7 · 3.6 people per bath | $590 to $1,745 | about $17 to $51 |
| Serenity in the Mist | Pigeon Forge | 33 | 8 · 4.1 people per bath | Not published | Ask for a quote |
| Big Bear Lodge | Sevierville | 32 | 7 · 5.3 people per bath | Not published | Ask for a quote |
| Bigger Bear Views Lodge | Gatlinburg | 30 | 7 · 4 people per bath | Not published | Ask for a quote |
| Mountain Lodge (Hidden Mountain Resort #4181) | Sevierville | 30 | 9 · 3.2 people per bath | $825 to $1,100 | about $28 to $37 |
| Splashin' Bear Lodge | Sevierville | 30 | 8 · 3.5 people per bath | $669 to $3,019 | about $22 to $101 |
| Tanasi Lodge | Sevierville (Wears Valley area) | 30 | 10 · 3.8 people per bath | Not published | Ask for a quote |
| The Farm (Hidden Mountain Resort #4189) | Sevierville | 30 | 7 · 4 people per bath | $900 to $1,350 | about $30 to $45 |
| The Pillars | Pigeon Forge | 30 | 9 · 4 people per bath | Not published | Ask for a quote |
| The Settlement | Pigeon Forge | 30 (more than one building) | 10 | Not published | Ask for a quote |
What stood out
- Grand LeConte Lodge has an elevator and two ADA king bedrooms with roll-in showers, which matters for grandparents and wheelchair users.
- Big Vista Lodge says its parking area fits a full-size tour bus, and one main-level bedroom has an accessible bathroom.
- Summit Ridge Resort is three houses on one private site, so families can sleep apart and still eat together.
- The Big Elk Lodge and The Big Moose Lodge both say their futons and sofa beds are meant for children, so the adult count is lower than the headline.
- Majestic Mountain Waters isn't in this table (it sleeps 28), but it's a good warning: its page lists parking for just 4 vehicles.
Before you book a cabin this size
Tennessee treats a rental with 13 or more occupants differently from an ordinary house, and Sevier County has its own permit rules. Our guide to what "sleeps 30" really means explains how to ask about permitted occupancy. Then count beds, not "sleeps": many of these totals include futons, sofa beds and bunks.
Want the full cost picture? Read how much a large group cabin costs per person, or see every Smokies listing, including camps and retreat centers.